Environmental Fee Schedule
The Etowah County Health Department has been operating with a fee schedule adopted on November 16, 2007. Almost two decades later, the county has experienced a noticeable rise in the cost of various goods and services. With that in mind, the ECHD is revising the fee schedule to more accurately reflect the increased cost of operations. The new fees for the Environmental Health Program will be closer to what other departments charge, and they will also fit within the recommended range from the Alabama Department of Public Health. Most fees will go up, but some will stay the same, and a few will even go down. They looked at each fee carefully to make sure it’s fair for everyone. The biggest changes will affect the food and onsite programs, with fees for food permits now based on their Priority Category instead of how much money they make yearly. After looking closely at everything, they've created a new fee schedule that reflects current costs and is fair to the public. These new fees will start on September 1, 2026.
Effective September 1, 2026
| Service Code | Description | Old Fee | New Fee |
|---|---|---|---|
| Onsite/Septic | |||
| 602 | Conventional Application Sewage Permit | $100 | $200 |
| 604 | Engineered Application Sewage Permit | $200 | $200 |
| 605 | Expedited Application Sewage Permit (Additional Fee) | New Fee | $150 |
| 606 | Commercial Conventional Application Sewage Permit | $200 | $300 |
| 610 | Commercial Engineering Application Sewage Permit | $300 | $300 |
| 615 | Expedited Commercial Application Sewage Permit (Additional Fee) | New Fee | $150 |
| 636 | Sewage Truck Pumper Truck Permit Application Per Vehicle | $50 | $100 |
| 638 | Application for Septic Tank Manufacturer per Model/Series | $250 | $250 |
| 641 | Application for Solid Waste Transfer Station or Solid Waste Processing Facility | $250 | $300 |
| 643 | Solid Waste Exemption Permit: Individual Household (Fee established by Code 22-27-3(g)) | $10 | $10 |
| 644 | Solid Waste Collection Permit Application Per Vehicle | $100 | $100 |
| 645 | Application for Land Application/Septage Permit | $250 | $300 |
| 620 | Large Flow System/Development (Part 1) | $250 | $300 |
| 622 | Large Flow System/Development (Part 3) (+$30 per lot) | $300+ | $300+ |
| 681 | Late Penalty Fee Charge (Postmarked past due date) | $35-$70 | $75 |
| Health Permits | |||
| Food | |||
| 631 | Temporary Food Service Permit Application - Per Event - 14 days or less | $75 | $100 |
| 648 | Food Processors Priority Category 1 based on rules/risks | $200 | $300 |
| 649 | Food Processors Priority Category 2 based on rules/risks | $300 | $400 |
| 666 | Food Service Establishment - Category 1 | New Fee | $100 |
| 668 | Food Service Establishment - Category 2 | $75 | $150 |
| 670 | Food Service Establishment - Category 3 | $200-$500 | $500 |
| 672 | Food Service Establishment - Category 4 | $200-$500 | $600 |
| 677 | Mobile Food Units | $100 | $200 |
| Body Art | |||
| 625 | Temporary License Tattoo Facility (Fee set by Code of Alabama 22-17A-3) | $50 | $50 |
| 653 | Body Art Facility Initial $200/New Facility $250 (Fees set by Code of Alabama 22-17A3) | $220-$250 | $200-$250 |
| 655 | Body Art Operations | $100 | $100 |
| Lodging | |||
| 659 | Hotel/Motel 01-25 rooms | $200 | $300 |
| 660 | Hotel/Motel 26 or more rooms | $300 | $400 |
| 664 | Resident and Day Camps | $50-$100 | $150 |
| Other | |||
| 633 | All Plan Requests | $100 | $200 |
| 681 | Late Penalty Fee Change (Postmarked past due date) | $35-$70 | $75 |
| 685 | Inspection Request (Not Governed by Regulations) | $100 | $100 |
| 699A | Environmental Fine - Grease Trap Lid Law (Fees set by Code of Alabama 22-20-5.2) | $100 | $100 |
| Other | |||
| 618 | Private Water Consult-Homeowner Takes Sample | $15 | $15 |
| 619 | Water Sample- Environmental Takes Sample | $30 | $50 |
| 626 | Cemetery Review | $100 | $150 |
| 635 | Records Search | $5 | $25 |
| 657 | Copies - Copy Fee per page (electronic or paper) | $1 | $2 |
Page last updated: August 6, 2026

