Mosquito-borne Diseases
Font Size:
Data
Mosquito-Borne Disease Cases
| Cases Reported Year-To-Date* | Total of Cases by Year Reported | |||||
|---|---|---|---|---|---|---|
| Mosquito-Borne Disease | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| California serogroup viruses (California encephalitis, Jamestown Canyon, Keystone, La Crosse, Snowshoe hare, Trivittatus viruses) | 0 | 0 | 2 | 0 | 0 | 0 |
| Chikungunya - travel-related, acquired out of state | 0 | 0 | 0 | 1 | 0 | 0 |
| Dengue - travel-related, acquired out of state | 0 | 4 | 10 | 5 | 5 | 1 |
| Eastern equine encephalitis | 0 | 0 | 0 | 3 | 0 | 0 |
| Malaria - travel-related, acquired out of state | 1 | 7 | 9 | 11 | 7 | 8 |
| St. Louis encephalitis | 0 | 0 | 0 | 0 | 0 | 0 |
| West Nile | 0 | 30 | 34 | 29 | 5 | 12 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
| Zika - travel-related, acquired out of state | 0 | 0 | 0^ | 0 | 0 | 0 |
| Total | 1 | 41 | 55 | 49 | 17 | 21 |
Note: Counts include finalized investigations among Alabama residents as of May 27, 2026.
*As of MMWR Week 20 (week ending on May 23, 2026).
^ The case definition was updated this year for this condition.
Page last updated: August 26, 2026

