Mosquito-borne Diseases
Font Size:
SEE ALSO
Infectious Diseases and Outbreaks
Tick-borne Diseases
NEED HELP?
Having trouble finding what you are looking for? Use our A to Z Index.
Data
Mosquito-Borne Disease Cases
| Cases Reported Year-To-Date* | Total of Cases by Year Reported | |||||
|---|---|---|---|---|---|---|
| Mosquito-Borne Disease | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| California serogroup viruses (California encephalitis, Jamestown Canyon, Keystone, La Crosse, Snowshoe hare, Trivittatus viruses) | 1 | 0 | 2 | 0 | 0 | 0 |
| Chikungunya - travel-related, acquired out of state | 0 | 0 | 0 | 1 | 0 | 0 |
| Dengue - travel-related, acquired out of state | 0 | 4 | 10 | 5 | 5 | 1 |
| Eastern equine encephalitis | 0 | 0 | 0 | 3 | 0 | 0 |
| Malaria - travel-related, acquired out of state | 2 | 7 | 9 | 11 | 7 | 8 |
| St. Louis encephalitis | 0 | 0 | 0 | 0 | 0 | 0 |
| West Nile | 7 | 30 | 34 | 29 | 5 | 12 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
| Zika - travel-related, acquired out of state | 0 | 0 | 0^ | 0 | 0 | 0 |
| Total | 10 | 41 | 55 | 49 | 17 | 21 |
Note: Counts include finalized investigations among Alabama residents as of August 28, 2026.
*As of MMWR Week 34 (week ending on August 29, 2026).
^ The case definition was updated this year for this condition.
Page last updated: August 31, 2026
SEE ALSO
Infectious Diseases and Outbreaks
Tick-borne Diseases
NEED HELP?
Having trouble finding what you are looking for? Use our A to Z Index.

