Nursing Division
Office of Field Operations
Font Size:
Anaphylaxis Report Summaries
The following anaphylaxis reports provide statewide summaries from members of the general public who have access to epinephrine delivery systems and who intervene should another person have a severe allergic reaction.
No reports were submitted in 2024, 2023, 2020, 2019, 2018, or 2017.
2025 Report Summary
| Where did the event take place? | Bee yard in Tuskegee, Al |
|---|---|
| Date of incident | 10/23/2025 |
| Date of report | 10/23/2025 |
| Age range of person with allergic reaction | >21 years of age |
| What caused the allergic reaction? | Bee sting on wrist |
| Symptoms of the allergic reaction | Swelling of face and itchiness all over |
| Facility or person’s own injector used | Facility’s |
| Was more than one dose required? | No |
| Was 911 called? | No |
| Did the person go to the ER | Yes |
| What was the outcome? | No adverse effects noted. Assessed and monitored in the ER for several hours |
2022 Report Summary
| Where did the event take place? | UAB |
|---|---|
| Date of incident | 10/14/2022 |
| Date of report | 12/15/2023 |
| Age range of person with allergic reaction | 34 |
| What caused the allergic reaction? | CT Contrast Dye |
| Symptoms of the allergic reaction | Fainted, shortness of breath, swollen lips, blue/gray skin |
| Facility or person’s own injector used | Facility’s |
| Was more than one dose required? | No |
| Was 911 called? | No |
| Did the person go to the ER | Yes |
| What was the outcome? | "Was brought back from going out after coming out of CT Scan." |
2021 Report Summary
| Where did the event take place? | Pharmacy |
|---|---|
| Date of incident | 2021 |
| Date of report | 2021 |
| Age range of person with allergic reaction | >21 years of age |
| What caused the allergic reaction? | Janssen COVID-19 vaccine |
| Symptoms of the allergic reaction | Redness/swelling of face and shortness of breath |
| Facility or person’s own injector used | Facility’s |
| Was more than one dose required? | No |
| Was 911 called? | Yes |
| Did the person go to the ER | Yes |
| What was the outcome? | No adverse effects noted |
2016 Report Summary
| Where did the event take place? | Undisclosed location |
|---|---|
| Date of incident | 2016 |
| Date of report | 2016 |
| Age range of person with allergic reaction | 11– 20 years of age |
| What caused the allergic reaction? | bee sting |
| Symptoms of the allergic reaction | Difficulty breathing, swollen lips and throat |
| Facility or person’s own injector used | Person’s |
| Was more than one dose required? | No |
| Was 911 called? | No |
| Did the person go to the ER | Yes |
| What was the outcome? | No adverse effects noted |
Page last updated: April 23, 2026

