Stroke System
Font Size:
FAQ
How many patients were entered into the Stroke System in 2021?
|
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Yearly Totals |
Region 1 (AERO) |
131 |
137 |
170 |
170 |
176 |
168 |
185 |
169 |
181 |
183 |
181 |
174 |
2,025 |
Region 2 (EAST) |
76 |
59 |
76 |
80 |
70 |
79 |
58 |
83 |
74 |
57 |
71 |
95 |
878 |
Region 3 (BREMSS) |
200 |
165 |
176 |
175 |
198 |
171 |
194 |
181 |
173 |
185 |
168 |
190 |
2,176 |
Region 4 (WEST) |
31 |
26 |
25 |
30 |
29 |
35 |
36 |
39 |
31 |
32 |
44 |
40 |
398 |
Region 5 (SEAEMS) |
194 |
179 |
226 |
202 |
196 |
171 |
204 |
187 |
201 |
212 |
257 |
253 |
2,482 |
Region 6 (GULF) |
103 |
100 |
106 |
94 |
107 |
109 |
112 |
119 |
101 |
111 |
103 |
92 |
1,257 |
State Totals by Month |
735 |
666 |
779 |
751 |
776 |
733 |
789 |
778 |
761 |
780 |
824 |
844 |
9,216 |
How many patients were entered into the Stroke System in 2022?
January | February | March | April | May | June | July | August | September | October | November | December | Yearly Totals | |
Region 1 (AERO) | 183 | 159 | 179 | 168 | 187 | 182 | 187 | 188 | 175 | 194 | 175 | 202 | 2,179 |
Region 2 (EAST) | 84 | 57 | 79 | 72 | 72 | 71 | 82 | 76 | 80 | 67 | 58 | 89 | 887 |
Region 3 (BREMSS) | 195 | 165 | 167 | 176 | 182 | 165 | 194 | 187 | 177 | 173 | 174 | 188 | 2,143 |
Region 4 (WEST) | 38 | 29 | 41 | 27 | 33 | 37 | 40 | 43 | 36 | 40 | 31 | 28 | 423 |
Region 5 (SEAEMS) | 256 | 193 | 225 | 227 | 217 | 221 | 204 | 224 | 202 | 213 | 241 | 219 | 2,642 |
Region 6 (GULF) | 139 | 99 | 87 | 106 | 128 | 143 | 116 | 125 | 98 | 96 | 111 | 107 | 1,355 |
State Totals by Month | 895 | 702 | 778 | 776 | 819 | 819 | 823 | 843 | 768 | 783 | 790 | 833 | 9,629 |
How many patients were entered into the Stroke System in 2023?
January | February | March | April | May | June | July | August | September | October | November | December | Yearly Totals | |
Region 1 (AERO) | 186 | 164 | 198 | 206 | 173 | 168 | 166 | 168 | 156 | 175 | 150 | 204 | 2,114 |
Region 2 (EAST) | 54 | 44 | 55 | 54 | 48 | 42 | 42 | 58 | 52 | 40 | 60 | 50 | 599 |
Region 3 (BREMSS) | 205 | 203 | 258 | 189 | 202 | 226 | 229 | 204 | 231 | 237 | 214 | 234 | 2,632 |
Region 4 (WEST) | 20 | 15 | 26 | 25 | 39 | 29 | 27 | 35 | 20 | 27 | 15 | 19 | 297 |
Region 5 (SEAEMS) | 255 | 230 | 258 | 247 | 274 | 281 | 239 | 263 | 266 | 232 | 228 | 260 | 3,033 |
Region 6 (GULF) | 112 | 94 | 117 | 117 | 117 | 100 | 113 | 119 | 126 | 123 | 105 | 142 | 1,385 |
State Totals by Month | 832 | 750 | 912 | 838 | 853 | 846 | 816 | 847 | 851 | 834 | 772 | 909 | 10,060 |
Page last updated: August 12, 2024