- Health Provider Standards Home
- Facilities Descriptions
- Facilities Directory
- Facilities Questions
- Facilities Rules
- Visitation Rights
- Advance Directives
- Pre-License Filing
- Licensure Application
- Palliative Care
- Nursing Homes
- Activity Certification
- MDS Information
- OASIS Information
- Forms
- Publications
- Medical Director Meetings
- CLIA
- Civil Money Penalty (CMP) Fund Grants
- Licensure Advisory Board Meetings
- Filing Complaints
- Contact Us
- MCC
Licensure Application
The following documents only apply to licensure requests. If you would like to apply for certification or make changes to your facility's current certification, please contact the Certification Office at (334) 206-5175.
For licenses not listed below, download the Change in License Application.
Visit Pre-Licensure for more details.
Applications and Changes of Ownership
Abortion or Reproductive Health Center
Ambulatory Surgical Treatment Facility
Assisted Living Facility
Assisted Living Facility (Specialty Care)
Birthing Center
Cerebral Palsy Treatment Center
End Stage Renal Disease Treatment Center
Hospice
Hospital
Hospital F.E.D.
Independent Clinical Laboratory
Independent Physiological Laboratory
Nursing Facility
Rehabilitation Center
Rural Emergency Hospital
Sleep Disorders Facility
Health Care Facilities License Fees
Effective 07/30/16
| Initial, Renewal, and CHOW Applications | Bed Increases, If Applicable | |
|---|---|---|
| Abortion or Reproductive Health Center | $240 | |
| Ambulatory Surgical Treatment Facility | $240 | |
| Assisted Living Facility | $240, plus a fee of $18 for each bed | $240, plus $18 each for the net gain in beds |
| Assisted Living Facility (Specialty Care) | $240, plus a fee of $18 for each bed | $240, plus $18 each for the net gain in beds |
| Cerebral Palsy Treatment Center | $240 | |
| End State Renal Disease Treatment Center | $240 | $240. ESRD stations are not subject to the net gain fee |
| Hospice | $240 | $240, plus $6 each for the net gain in beds (in-patient only) |
| Hospital | $240, plus a fee of $6 per bed for each bed over 10 beds | $240, plus $6 each for the net gain in beds |
| Hospital F.E.D. | $240, plus a fee of $6 per bed for each bed over 10 beds | $240, plus $6 each for the net gain in beds |
| Independent Clinical Laboratory | $240 | |
| Independent Physiological Laboratory | $240 | |
| Nursing Facility | $240, plus a fee of $6 per bed for each bed over 10 beds | $240, plus $6 each for the net gain in beds |
| Rehabilitation Center | $240 | |
| Sleep Disorders Facility | $240 | |
| Health Care Facility Late Penalty for Annual Renewal | $300 or 100% of the renewal fee, whichever is greater |
Page last updated: August 12, 2026

